2010 Schedule

Date Time Opponent Results
Fri 2/5 7:00 pm @ UC Berkeley Loss 6 - 10
Sun 2/7 1:00 pm @ Stanford Win 12 - 5
Sat 2/13 2:00 pm Cal Poly Loss 10 - 13
Mon 2/15 1:00 pm BYU Loss 11 - 12
Sat 2/20 1:00 pm @ UCLA* Win 9 - 4
Sun 2/28 5:00 pm @ USD Win 14 - 12
Sat 3/6 11:00 am Sonoma State Win 9 - 5
Mon 3/8 7:00 pm Florida Win 15 - 10
Tues 3/23 7:00 pm @ Arizona Win 9 - 4
Thurs 3/25 5:00 pm @ Arizona State Loss 7 - 14
Sat 4/3 1:00 pm Claremont* Win 12 - 9
Sat 4/10 2:00 pm Loyola Marymount* Win 8 - 3
Thurs 4/15 7:00 pm @ USC* Win 8 - 7
Sat 4/24** 1:00 pm Chapman* Loss 8 - 10
Thurs 4/29 5:00 pm Arizona, SLC Quarterfinals Win 13 - 8
Sat 5/1 3:30 pm ASU, SLC Semifinals Loss 9 - 13
       
*Divisional Game (North Division)
**Homecoming Weekend

UCSB